Scroll down to see the analytics, but also please visit and purchase from our sponsors!
Clever Commute has an amazing app (iOS and Android).
Sometimes we preview new features via the web.
See the whole list at https://clevercommute.com/clevertools
As of: Sunday, July 13, 2025 at 9:22 AM
Trk | Provider | Train | Destination | Time | Status | AvgMinBtw |
---|---|---|---|---|---|---|
1 | NJT | 3895 | Trenton | 2025-07-11 11:06 PM | [Past ] 34:16 since scheduled departure - 👻 | 46 |
2 | NJT | 7229 | Long | 2025-07-13 8:53 AM | [Past ] 29 minutes since scheduled departure | 43 |
3 | NJT | 7225 | Long | 2025-07-13 7:53 AM | [Past ] 1:29 since scheduled departure | 39 |
4 | NJT | 5197 | High Bridge | 2025-07-11 10:48 PM | [Past ] 34:34 since scheduled departure - 👻 | 39 |
5 | Amtrak | 245 | Albany-Rensselaer | 2025-07-12 10:45 PM | [Past ] 10:37 since scheduled departure - 👻 | 50 |
6 | Amtrak | 661 | Harrisburg | 2025-07-13 7:00 AM | [Past ] 2:22 since scheduled departure - 👻 | 55 |
7 | Amtrak | 155 | Washington | 2025-07-13 9:05 AM | [Past ] 17 minutes since scheduled departure | 43 |
8 | Amtrak | 663 | Harrisburg | 2025-07-13 9:09 AM | [Past ] 13 minutes since scheduled departure | 39 |
9 | Amtrak | 150 | Boston | 2025-07-13 7:00 AM | [Past ] 2:22 since scheduled departure - 👻 | 41 |
10 | NJT | 6917 | Dover | 2025-07-13 9:11 AM | [Past ] 11 minutes since scheduled departure | 42 |
11 | Amtrak | 103 | Washington | 2025-07-13 8:49 AM | [Past ] 33 minutes since scheduled departure | 41 |
12 | NJT | 7829 | Trenton | 2025-07-13 9:14 AM | [Past ] 8 minutes since scheduled departure - 💨 | 35 |
13 | Amtrak | 2205 | Washington | 2025-07-13 9:00 AM | [Past ] 22 minutes since scheduled departure | 35 |
13 | Amtrak | 160 | Boston | 2025-07-13 9:00 AM | [Past ] 22 minutes since scheduled departure | 35 |
14 | Amtrak | 51 | Chicago | 2025-07-13 6:40 AM | [Past ] 2:42 since scheduled departure - 👻 | 43 |
15 | Amtrak | 79 | Charlotte | 2025-07-13 7:04 AM | [Past ] 2:18 since scheduled departure - 👻 | 25 |
16 | LIRR | 7520 | Port Jefferson | 2025-07-13 8:59 AM | [Past ] 23 minutes since scheduled departure | 22 |
17 | LIRR | 6816 | Long Beach | 2025-07-13 9:06 AM | [Past ] 16 minutes since scheduled departure | 29 |
18 | LIRR | 6122 | Babylon | 2025-07-13 9:21 AM | [Past ] 1 minutes since scheduled departure - 💨 | 26 |
19 | LIRR | 7922 | Ronkonkoma | 2025-07-13 9:16 AM | [Past ] 6 minutes since scheduled departure - 💨 | 31 |
20 | LIRR | 8704 | Far Rockaway | 2025-07-13 2:22 AM | [Past ] 7:00 since scheduled departure - 👻 | 38 |
21 | LIRR | 6116 | Babylon | 2025-07-13 7:42 AM | [Past ] 1:40 since scheduled departure | 65 |
Legend
Emoji | Meaning |
---|---|
💨 | A train was scheduled to have left on this track within the last 10 minutes |
🚂 | An announced train is on this track |
👻 | It has been more than 2 hours since this track was used |
AvgMinBtw | Historical average number of minutes between trains on this track at this time of day |