Clever Commute has an amazing app (iOS and Android).
Sometimes we preview new features via the web.
See the whole list at https://clevercommute.com/clevertools
Data as of 4:35:53 PM (December 03) - Red tracks are not available. Emojis are explained in the key below this table.
Track 1 💨 Train departed 20 minutes ago | Track 2 🚂 NJT 4:43 PM train to Summit is sitting on this track | Track 3 💨 Train departed 5 minutes ago |
Track 4 🚂 NJT 4:46 PM train to Dover -SEC is sitting on this track | Track 5 👻 Track not used since 12/03 9:30 AM | Track 6 Previous train: Amtrak 4:03 PM to Harrisburg (#A651) |
Track 7 Previous train: NJT 3:44 PM to Long Branch -SEC (#3255) | Track 8 👻 Track not used since 12/03 2:11 PM | Track 9 💨 Train departed 2 minutes ago |
Track 10 🚂 NJT 4:41 PM train to Trenton -SEC is sitting on this track | Track 11 Previous train: NJT 3:20 PM to South Amboy -SEC (#3509) | Track 12 💨 Train departed 11 minutes ago |
Track 13 💨 Train departed 8 minutes ago | Track 14 🚂 LIRR 4:37 PM train to Babylon Branch is sitting on this track | Track 15 💨 Train departed 4 minutes ago |
Track 16 🚂 LIRR 4:40 PM train to Port Jefferson Branch is sitting on this track | Track 17 💨 Train departed 1 minutes ago | Track 18 👻 Track not used since 12/03 11:15 AM |
Track 19 👻 Track not used since 12/03 11:11 AM | Track 20 👻 Track not used since 12/03 11:20 AM | Track 21 👻 Track not used since 12/03 11:02 AM |
Key to Terms, Colors, and Emojis
🚂 A train is currently sitting on this track. 💨 Track recently used. 👻 Ghost track A ghost track is one that has not been used in the designated amount of hours | Yellow cells show tracks which are available for train use based on parameters selected. |