Scroll down to see the analytics, but also please visit and purchase from our sponsors!
Clever Commute has an amazing app (iOS and Android).
Sometimes we preview new features via the web.
See the whole list at https://clevercommute.com/clevertools
As of: Tuesday, December 9, 2025 at 7:00 AM
| Trk | Provider | Train | Destination | Time | Status | AvgMinBtw |
|---|---|---|---|---|---|---|
| 1 | NJT | 3221 | Long | 2025-12-09 7:01 AM | [Future] 0 minutes until scheduled departure - 🚂 | 32 |
| 2 | NJT | 6607 | Dover | 2025-12-09 7:07 AM | [Future] 6 minutes until scheduled departure - 🚂 | 32 |
| 3 | NJT | 6213 | MSU | 2025-12-09 6:50 AM | [Past ] 10 minutes since scheduled departure | 32 |
| 4 | NJT | 3817 | Trenton | 2025-12-09 6:38 AM | [Past ] 22 minutes since scheduled departure | 32 |
| 5 | Amtrak | 655 | Harrisburg | 2025-12-08 6:35 PM | [Past ] 12:25 since scheduled departure - 👻 | 80 |
| 6 | Amtrak | 607 | Harrisburg | 2025-12-09 5:51 AM | [Past ] 1:09 since scheduled departure | 80 |
| 7 | NJT | 3705 | Jersey Ave | 2025-12-09 6:34 AM | [Past ] 26 minutes since scheduled departure | 32 |
| 8 | NJT | 6209 | MSU | 2025-12-09 5:53 AM | [Past ] 1:07 since scheduled departure | 30 |
| 9 | NJT | 6307 | Summit | 2025-12-09 6:42 AM | [Past ] 18 minutes since scheduled departure | 36 |
| 10 | NJT | 6299 | MSU | 2025-12-08 11:41 PM | [Past ] 7:19 since scheduled departure - 👻 | 33 |
| 11 | NJT | 3215 | Long | 2025-12-09 5:36 AM | [Past ] 1:24 since scheduled departure | 35 |
| 12 | Amtrak | 111 | Washington | 2025-12-09 4:50 AM | [Past ] 2:10 since scheduled departure - 👻 | 41 |
| 13 | NJT | 3815 | Trenton | 2025-12-09 6:06 AM | [Past ] 54 minutes since scheduled departure | 45 |
| 14 | Amtrak | 79 | Charlotte | 2025-12-09 7:04 AM | [Future] 3 minutes until scheduled departure - 🚂 | 35 |
| 15 | Amtrak | 2107 | Washington | 2025-12-09 6:30 AM | [Past ] 30 minutes since scheduled departure | 17 |
| 16 | LIRR | 1512 | Port Jefferson | 2025-12-09 7:09 AM | [Future] 8 minutes until scheduled departure - 🚂 | 19 |
| 17 | LIRR | 812 | Long Beach | 2025-12-09 6:39 AM | [Past ] 21 minutes since scheduled departure | 27 |
| 18 | LIRR | 1510 | Port Jefferson | 2025-12-09 6:09 AM | [Past ] 51 minutes since scheduled departure | 23 |
| 19 | LIRR | 1912 | Ronkonkoma | 2025-12-09 6:16 AM | [Past ] 44 minutes since scheduled departure | 32 |
| 20 | LIRR | 2710 | Far Rockaway | 2025-12-09 4:45 AM | [Past ] 2:15 since scheduled departure - 👻 | 36 |
| 21 | LIRR | 310 | Port Washington | 2025-12-09 6:55 AM | [Past ] 5 minutes since scheduled departure - 💨 | 34 |
Legend
| Emoji | Meaning |
|---|---|
| 💨 | A train was scheduled to have left on this track within the last 10 minutes |
| 🚂 | An announced train is on this track |
| 👻 | It has been more than 2 hours since this track was used |
| AvgMinBtw | Historical average number of minutes between trains on this track at this time of day |