In a recent post at Facebook's Delayed on NJ Transit Support Group. I shared the data for the 3 months between 1-Sep 2021 and 1-Dec 2021.
(it's also at the bottom of this post)
With eight cancels apiece, there was a tie for first place:
- The 5:12 PM Northeast Corridor Line to Jersey Ave (#3725)
- The 6:18 PM Morris & Essex Line to Summit (#6355)
Since the NEC is the largest NJT line, we focused on the 5:12 PM first.
A breakdown (no pun intended) of why NJT cancels the NEC 5:12 PM.
Date | Reason |
---|---|
3-Sep-2021 | NJT did not provide a reason. |
10-Sep-2021 | NEC train #3725, the 5:12 PM departure from PSNY, was cancelled due to a mechanical issue. |
13-Sep-2021 | NEC train #3725, the 5:12 PM departure from PSNY is cancelled due to earlier mechanical issues. |
25-Oct-2021 | NJT did not provide a reason. |
26-Oct-2021 | NEC train #3725, the 5:12 PM departure from PSNY, is cancelled due to equipment availability resulting from earlier mechanical issues. |
28-Oct-2021 | NEC train #3725, the 5:12 PM from PSNY, is cancelled due to equipment availability resulting from earlier mechanical issues. |
16-Nov-2021 | NEC train #3725, the 5:12 PM from PSNY is cancelled due to equipment availability resulting from earlier police assistance. |
19-Nov-2021 | NEC train #3725, the 5:12 PM PSNY departure is cancelled due to equipment availability resulting from earlier mechanical issue. |
Here are the overall results
Count | Line | Time | Destination | Train # |
---|---|---|---|---|
8 | Northeast Corridor | 5:12 PM | Jersey Ave | 3725 |
8 | Morris & Essex | 6:18 PM | Summit | 6355 |
7 | North Jersey Coast | 5:29 PM | South Amboy | 3513 |
6 | Northeast Corridor | 5:16 PM | Trenton Transit Station | 3951 |
5 | Northeast Corridor | 6:39 PM | Trenton Transit Station | 3961 |