Clever Commute has an amazing app (iOS and Android).
Sometimes we preview new features via the web.
See the whole list at https://clevercommute.com/clevertools
Data as of 10:06:06 PM (December 26) - Red tracks are not available. Emojis are explained in the key below this table.
Track 1 🚂 NJT 10:07 PM train to Jersey Avenue -SEC is sitting on this track | Track 2 💨 Train departed 18 minutes ago | Track 3 💨 Train departed 15 minutes ago |
Track 4 🚂 NJT 10:13 PM train to Dover -SEC is sitting on this track | Track 5 👻 Track not used since 12/26 12:45 PM | Track 6 Previous train: Amtrak 9:00 PM to Philadelphia (#A639) |
Track 7 🚂 NJT 10:11 PM train to Trenton -SEC is sitting on this track | Track 8 Previous train: NJT 8:35 PM to MSU -SEC (#6293) | Track 9 Previous train: NJT 9:38 PM to Long Branch -SEC (#3289) |
Track 10 Previous train: NJT 9:35 PM to Trenton -SEC (#3889) | Track 11 👻 Track not used since 12/26 4:27 PM | Track 12 👻 Track not used since 12/26 7:18 PM |
Track 13 👻 Track not used since 12/26 6:45 PM | Track 14 Previous train: Amtrak 8:15 PM to Washington (#A2173) | Track 15 💨 Train departed 20 minutes ago |
Track 16 💨 Train departed 14 minutes ago | Track 17 🚂 LIRR 10:16 PM train to Port Washington Branch is sitting on this track | Track 18 💨 Train departed 2 minutes ago |
Track 19 Previous train: LIRR 8:52 PM to Long Beach Branch (#886) | Track 20 Previous train: LIRR 9:39 PM to Port Jefferson Branch (#1586) | Track 21 Previous train: LIRR 9:31 PM to Babylon Branch (#188) |
Key to Terms, Colors, and Emojis
🚂 A train is currently sitting on this track. 💨 Track recently used. 👻 Ghost track A ghost track is one that has not been used in the designated amount of hours | Yellow cells show tracks which are available for train use based on parameters selected. |