Clever Commute is much more than a place to share Twitter-style messages.
This page shows examples of how we use technology to harvest actual train arrival and departure information.
Learn more at this link: clevercommute.com/metrics
There are two tables below for the “Day 1” commute on NJ Transit
- Morning (to NYC / Hoboken)
- Evening (from NYC / Hoboken)
NOTE: This is actual data from today…published as a service to the commuting community. The process of collecting and rendering this data is new. The depth and breadth of the content will improve…as will the approach to presenting it |
Here is the morning view. Scroll down to see the evening view
Line | Train | Scheduled Arrival | Reported Arrival | Plus or Minus |
---|---|---|---|---|
Gladstone Branch | 414 | 8:42 AM | 8:46:13 AM | + 4 m 13 s |
Main/Bergen County Line | 1152 | 7:40 AM | 7:45:56 AM | + 5 m 56 s |
Main/Bergen County Line | 1154 | 8:14 AM | 8:15:57 AM | + 1 m 57 s |
Main/Bergen County Line | 1202 | 7:23 AM | 7:30:41 AM | + 7 m 41 s |
Northeast Corridor | 3124 | 8:18 AM | 8:17:52 AM | - 0 m 8 s |
Northeast Corridor | 3126 | 8:36 AM | 8:30:15 AM | - 5 m 45 s |
North Jersey Coast Line | 3222 | 8:24 AM | 8:26:17 AM | + 2 m 17 s |
North Jersey Coast Line | 3312 | 7:14 AM | 7:18:51 AM | + 4 m 51 s |
Northeast Corridor | 3710 | 8:22 AM | 8:22:30 AM | + 0 m 30 s |
Northeast Corridor | 3718 | 9:44 AM | 9:38:38 AM | - 5 m 22 s |
Northeast Corridor | 3932 | 9:40 AM | 9:42:40 AM | + 2 m 40 s |
Montclair-Boonton Line | 6204 | 6:46 AM | 6:46:58 AM | + 0 m 58 s |
Montclair-Boonton Line | 6206 | 7:40 AM | 7:42:02 AM | + 2 m 02 s |
Montclair-Boonton Line | 6214 | 8:59 AM | 8:59:13 AM | + 0 m 13 s |
Montclair-Boonton Line | 6216 | 9:50 AM | 9:54:50 AM | + 4 m 50 s |
Morris & Essex Line | 6610 | 7:10 AM | 7:13:41 AM | + 3 m 41 s |
Here is the evening view.
Line Train Scheduled Departure Reported Departure Plus or Minus Main/Bergen County Line 1173 6:36 PM 6:37:36 PM + 1 m 36 s North Jersey Coast Line 3269 5:34 PM 5:36:13 PM + 2 m 13 s Northeast Corridor 3955 5:43 PM 5:46:37 PM + 3 m 37 s Northeast Corridor 3963 7:03 PM 7:15:08 PM + 12 m 08 s Montclair-Boonton Line 6263 4:52 PM 4:51:34 PM - 0 m 26 s Montclair-Boonton Line 6279 6:10 PM 6:12:02 PM + 2 m 02 s